Basso Palta
An all-road gravel bike from 2026, made in 5 sizes from XS to XL. Fits tyres up to 45 mm.
Size
Stack 563 mmReach 373 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 528 | 542 | 563 | 581 | 600 |
| Reach (mm)How far forward the bars start | 354 | 370 | 373 | 389 | 402 |
| Stack ÷ reach Higher = more upright | 1.49 | 1.46 | 1.51 | 1.49 | 1.49 |
| Top tube (effective) (mm)Horizontal top-tube length | 495 | 520 | 540 | 560 | 585 |
| Seat tube angle Saddle position over the pedals | 75° | 74.5° | 73.5° | 73.5° | 73° |
| Seat tube length (mm)Frame size reference | 410 | 450 | 510 | 540 | 570 |
| Head tube length (mm)Front-end height | 110 | 125 | 145 | 160 | 180 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 68° | 69.5° | 70° | 71° | 71° |
| Wheelbase (mm)Longer = more stable | 1006 | 1016 | 1022 | 1034 | 1053 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 71 | 71 | 71 | 71 | 71 |
| BB height (mm)Pedal clearance in corners | 265 | 265 | 265 | 265 | 265 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Wheelbase
- Agile1022 mm
- Chainstays
- Balanced425 mm
- BB drop
- Typical71 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Revolt Advanced 0 SE2026Stack −7 mm, reach +8 mm | XS | −7 mm | +8 mm |
| Wilier Jena2026Stack −7 mm, reach −1 mm | S | −7 mm | −1 mm |
| Kross ESKER 1.02026Stack −5 mm, reach −8 mm | XS | −5 mm | −8 mm |
| Cube Nuroad Race FE2026Stack −8 mm, reach +12 mm | S | −8 mm | +12 mm |
| Canyon Grizl CF 62025Stack −4 mm, reach +7 mm | XS | −4 mm | +7 mm |
| Megamo JAKAR 202026Stack +7 mm, reach +3 mm | M | +7 mm | +3 mm |