Size
Stack 596 mmReach 404 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 550 | 559 | 578 | 596 | 619 | 638 | 660 |
| Reach (mm)How far forward the bars start | 369 | 380 | 388 | 404 | 420 | 429 | 448 |
| Stack ÷ reach Higher = more upright | 1.49 | 1.47 | 1.49 | 1.48 | 1.47 | 1.49 | 1.47 |
| Top tube (effective) (mm)Horizontal top-tube length | 532 | 546 | 559 | 581 | 603 | 618 | 644 |
| Seat tube angle Saddle position over the pedals | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 432 | 462 | 492 | 522 | 552 | 582 | 612 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 68.8° | 69.5° | 70.5° | 71° | 71° | 71° | 71° |
| Wheelbase (mm)Longer = more stable | 1047 | 1054 | 1059 | 1076 | 1100 | 1115 | 1142 |
| Chainstay (mm)Shorter = snappier | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| BB drop (mm)More = lower centre of gravity | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| BB height (mm)Pedal clearance in corners | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Wheelbase
- Stable1076 mm
- Chainstays
- Long440 mm
- BB drop
- Typical75 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Basso Palta2026Stack +4 mm, reach −2 mm | XL | +4 mm | −2 mm |
| Scott Addict Gravel 402025Stack −6 mm, reach −6 mm | L | −6 mm | −6 mm |
| Cervelo Áspero-52026Stack +4 mm, reach same | 58 | +4 mm | same |
| Romet Aspre 1.02026Stack +4 mm, reach +4 mm | XL | +4 mm | +4 mm |
| Megamo WEST 032027Stack +4 mm, reach +1 mm | L | +4 mm | +1 mm |
| Wilier Rave SLR ID22024Stack +1 mm, reach −4 mm | XL | +1 mm | −4 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Grizl CF 72025
- Grizl CF 8 Di22025
- Grizl CF 8 w/ RIFT2025