Giant Revolt Advanced 0 SE
An all-road gravel bike from 2026, made in 6 sizes from XS to XL. Fits tyres up to 53 mm.
Size
Stack 586 mmReach 387 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 556 | 570 | 586 | 602 | 616 | 630 |
| Reach (mm)How far forward the bars start | 381 | 381 | 387 | 391 | 397 | 407 |
| Stack ÷ reach Higher = more upright | 1.46 | 1.50 | 1.51 | 1.54 | 1.55 | 1.55 |
| Top tube (effective) (mm)Horizontal top-tube length | 540 | 550 | 560 | 575 | 585 | 600 |
| Seat tube angle Saddle position over the pedals | 74° | 73.5° | 73.5° | 73° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 430 | 450 | 470 | 490 | 510 | 530 |
| Head tube length (mm)Front-end height | 125 | 135 | 150 | 165 | 180 | 195 |
| Standover (mm)Clearance when you stop | 724 | 740 | 757 | 774 | 791 | 807 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 70° | 71° | 71.5° | 72° | 72° | 72° |
| Fork offset (mm)Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail (mm)More = steadier steering | 78 | 72 | 68 | 65 | 65 | 65 |
| Wheelbase (mm)Longer = more stable | 1024 | 1020 | 1026 | 1031 | 1041 | 1056 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 80 | 80 | 80 | 80 | 80 | 80 |
| BB height (mm)Pedal clearance in corners | 256 | 256 | 256 | 256 | 256 | 256 |
| Front centre (mm)Room for your toes | 613 | 608 | 614 | 618 | 629 | 643 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Steering
- Neutral68 mm trail
- Wheelbase
- Agile1026 mm
- Chainstays
- Balanced425 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Cube Nuroad EX2026Stack +2 mm, reach +2 mm | M | +2 mm | +2 mm |
| Trek Checkpoint ALR 3 Gen 32026Stack +3 mm, reach +4 mm | MD | +3 mm | +4 mm |
| MMR X-Grip-302026Stack +3 mm, reach −2 mm | L | +3 mm | −2 mm |
| MMR X-Grip 002026Stack +3 mm, reach −2 mm | L | +3 mm | −2 mm |
| Kross ESKER 1.02026Stack same, reach same | M | same | same |
| Basso Palta III2026Stack +4 mm, reach −2 mm | L | +4 mm | −2 mm |