Size
Stack 570 mmReach 376 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 529 | 550 | 570 | 600 | 632 |
| Reach (mm)How far forward the bars start | 347 | 358 | 376 | 392 | 407 |
| Stack ÷ reach Higher = more upright | 1.52 | 1.54 | 1.52 | 1.53 | 1.55 |
| Seat tube length (mm)Frame size reference | 415 | 500 | 530 | 570 | 590 |
| Head tube length (mm)Front-end height | 105 | 125 | 145 | 175 | 210 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 70° | 70.5° | 71° | 71° | 71° |
| Wheelbase (mm)Longer = more stable | 992 | 1004 | 1026 | 1051 | 1078 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Wheelbase
- Agile1026 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| MMR X-Tour 002026Stack −1 mm, reach +4 mm | M | −1 mm | +4 mm |
| Giant Revolt Advanced 0 SE2026Stack same, reach +5 mm | S | same | +5 mm |
| Kross ESKER 1.02026Stack +2 mm, reach same | S | +2 mm | same |
| Cannondale SuperX 12026Stack +5 mm, reach +9 mm | 56 | +5 mm | +9 mm |
| Basso Palta III2026Stack same, reach −3 mm | M | same | −3 mm |
| Marin Gestalt 12025Stack −2 mm, reach −4 mm | 52 | −2 mm | −4 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- JAKAR 302026