Cube Nuroad Race FE
An all-road gravel bike from 2026, made in 6 sizes from XS to XXL. Fits tyres up to 45 mm.
Size
Stack 589 mmReach 390 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 527 | 555 | 589 | 610 | 631 | 652 |
| Reach (mm)How far forward the bars start | 385 | 385 | 390 | 389 | 397 | 406 |
| Stack ÷ reach Higher = more upright | 1.37 | 1.44 | 1.51 | 1.57 | 1.59 | 1.61 |
| Top tube (effective) (mm)Horizontal top-tube length | 519 | 537 | 560 | 575 | 590 | 605 |
| Seat tube angle Saddle position over the pedals | 75.7° | 74.7° | 73.9° | 73° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 470 | 500 | 530 | 550 | 570 | 590 |
| Head tube length (mm)Front-end height | 110 | 135 | 165 | 185 | 205 | 225 |
| Standover (mm)Clearance when you stop | 751 | 780 | 812 | 832 | 852 | 872 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 69° | 70° | 71.5° | 72° | 72° | 73° |
| Wheelbase (mm)Longer = more stable | 1043 | 1045 | 1046 | 1048 | 1058 | 1068 |
| Chainstay (mm)Shorter = snappier | 440 | 440 | 440 | 442 | 442 | 442 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 | 266 |
| Other | ||||||
| Weight (kg)Complete bike, as published | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Wheelbase
- Balanced1046 mm
- Chainstays
- Long440 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Trek Checkpoint ALR 3 Gen 32026Stack same, reach +1 mm | MD | same | +1 mm |
| Giant Revolt Advanced 0 SE2026Stack −3 mm, reach −3 mm | M | −3 mm | −3 mm |
| MMR X-Tour 002026Stack +3 mm, reach same | L | +3 mm | same |
| MMR X-Grip-302026Stack same, reach −5 mm | L | same | −5 mm |
| Scott Speedster Gravel 202025Stack same, reach +2 mm | L/56 | same | +2 mm |
| Basso Palta III2026Stack +1 mm, reach −5 mm | L | +1 mm | −5 mm |