Size
Stack 569 mmReach 380 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 545 | 569 | 592 | 616 |
| Reach (mm)How far forward the bars start | 370 | 380 | 390 | 400 |
| Stack ÷ reach Higher = more upright | 1.47 | 1.50 | 1.52 | 1.54 |
| Top tube (effective) (mm)Horizontal top-tube length | 521 | 543 | 565 | 588 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 490 | 530 | 560 | 600 |
| Head tube length (mm)Front-end height | 120 | 145 | 170 | 195 |
| Standover (mm)Clearance when you stop | 755 | 782 | 809 | 837 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 71° | 71° | 71° | 71° |
| Trail (mm)More = steadier steering | 50 | 50 | 50 | 50 |
| Wheelbase (mm)Longer = more stable | 1006 | 1024 | 1042 | 1060 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 |
| Front centre (mm)Room for your toes | – | 480 | 510 | 550 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Steering
- Quick50 mm trail
- Wheelbase
- Agile1024 mm
- Chainstays
- Balanced425 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Revolt Advanced 0 SE2026Stack +1 mm, reach +1 mm | S | +1 mm | +1 mm |
| Megamo JAKAR 202026Stack +1 mm, reach −4 mm | M | +1 mm | −4 mm |
| Cannondale SuperX 12026Stack +6 mm, reach +5 mm | 56 | +6 mm | +5 mm |
| Kross ESKER 1.02026Stack +3 mm, reach −4 mm | S | +3 mm | −4 mm |
| Scott Speedster Gravel 202025Stack +1 mm, reach +7 mm | M/54 | +1 mm | +7 mm |
| Trek Checkpoint ALR 3 Gen 32026Stack −3 mm, reach +5 mm | SM | −3 mm | +5 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- X-Tour 002026