Trek Checkpoint AL 4
An all-road gravel bike from 2019, made in 7 sizes from 44 to 61. Fits tyres up to 38 mm.
Size
Stack 574 mmReach 378 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 531 | 541 | 561 | 574 | 590 | 607 | 637 |
| Reach (mm)How far forward the bars start | 368 | 373 | 376 | 378 | 380 | 382 | 386 |
| Stack ÷ reach Higher = more upright | 1.44 | 1.45 | 1.49 | 1.52 | 1.55 | 1.59 | 1.65 |
| Top tube (effective) (mm)Horizontal top-tube length | 505 | 518 | 537 | 548 | 560 | 568 | 581 |
| Seat tube angle Saddle position over the pedals | 75.5° | 75° | 74° | 73.5° | 73° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 390 | 440 | 475 | 500 | 525 | 548 | 567 |
| Head tube length (mm)Front-end height | 90 | 100 | 120 | 135 | 150 | 170 | 200 |
| Standover (mm)Clearance when you stop | 685 | 723 | 755 | 775 | 794 | 816 | 837 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 70.6° | 71.4° | 71.7° | 71.8° | 72.2° | 72.3° | 72.6° |
| Fork offset (mm)Fork rake | 50 | 51 | 50 | 50 | 50 | 50 | 51 |
| Trail (mm)More = steadier steering | 72 | 66 | 63 | 64 | 61 | 61 | 59 |
| Wheelbase (mm)Longer = more stable | 1002 | 1005 | 1011 | 1018 | 1021 | 1028 | 1039 |
| Chainstay (mm)Shorter = snappier | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop (mm)More = lower centre of gravity | 80 | 78 | 78 | 76 | 76 | 74 | 74 |
| BB height (mm)Pedal clearance in corners | 256 | 258 | 258 | 260 | 260 | 262 | 262 |
| Front centre (mm)Room for your toes | 585 | 587 | 593 | 600 | 603 | 609 | 620 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size 54
- Steering
- Neutral64 mm trail
- Wheelbase
- Agile1018 mm
- Chainstays
- Balanced430 mm
- BB drop
- Typical76 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Marin Gestalt 12019Stack +1 mm, reach −3 mm | 54 | +1 mm | −3 mm |
| Specialized Crux E5 Sport2019Stack −8 mm, reach +1 mm | 54 | −8 mm | +1 mm |
| Megamo JAKAR 202026Stack −4 mm, reach −2 mm | M | −4 mm | −2 mm |
| MMR X-Grip-302026Stack −9 mm, reach −3 mm | M | −9 mm | −3 mm |
| MMR X-Grip 002026Stack −9 mm, reach −3 mm | M | −9 mm | −3 mm |
| Giant Revolt Advanced 12024Stack −4 mm, reach +3 mm | S | −4 mm | +3 mm |
Other versions
Model years
- 2020
- 2019
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Checkpoint AL 32020
- Checkpoint AL 42020