Merida SILEX 300
An adventure-ready gravel bike from 2021, made in 5 sizes from XS to XL.
Size
Stack 625 mmReach 400 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 587 | 606 | 625 | 644 | 663 |
| Reach (mm)How far forward the bars start | 380 | 380 | 400 | 415 | 430 |
| Stack ÷ reach Higher = more upright | 1.54 | 1.59 | 1.56 | 1.55 | 1.54 |
| Top tube (effective) (mm)Horizontal top-tube length | 548 | 554 | 579 | 600 | 620 |
| Seat tube angle Saddle position over the pedals | 74° | 74° | 74° | 74° | 74° |
| Seat tube length (mm)Frame size reference | 440 | 470 | 500 | 530 | 560 |
| Head tube length (mm)Front-end height | 160 | 180 | 200 | 220 | 240 |
| Standover (mm)Clearance when you stop | 716 | 744 | 772 | 799 | 826 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 71° | 71° | 71° | 71° | 71° |
| Fork offset (mm)Fork rake | 45 | 45 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm)Longer = more stable | 1027 | 1034 | 1060 | 1082 | 1103 |
| Chainstay (mm)Shorter = snappier | 430 | 430 | 430 | 430 | 430 |
| BB drop (mm)More = lower centre of gravity | 75 | 75 | 75 | 75 | 75 |
| BB height (mm)Pedal clearance in corners | 261 | 261 | 261 | 261 | 261 |
| Front centre (mm)Room for your toes | 608 | 615 | 641 | 663 | 684 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Adventure
An upright, steady position that suits loaded bikes and long hours in the saddle.
Handling, size MD
- Steering
- Steady73 mm trail
- Wheelbase
- Balanced1060 mm
- Chainstays
- Balanced430 mm
- BB drop
- Typical75 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size MD here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Scott Speedster Gravel 202025Stack +2 mm, reach +3 mm | XXL/61 | +2 mm | +3 mm |
| Basso Palta III2026Stack −5 mm, reach +5 mm | XXL | −5 mm | +5 mm |
| MMR X-Tour 002026Stack −9 mm, reach same | XL | −9 mm | same |
| Marin Gestalt 12025Stack −5 mm, reach +2 mm | 58 | −5 mm | +2 mm |
| Megamo JAKAR 202026Stack +7 mm, reach +7 mm | XL | +7 mm | +7 mm |
| Kross ESKER 1.02026Stack −1 mm, reach +6 mm | XL | −1 mm | +6 mm |