Marin Gestalt 2.5
An adventure-ready gravel bike from 2023, made in 6 sizes from 50 to 60.
Size
Stack 575 mmReach 375 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 543 | 560 | 575 | 594 | 613 | 634 |
| Reach (mm)How far forward the bars start | 370 | 374 | 375 | 389 | 398 | 406 |
| Stack ÷ reach Higher = more upright | 1.47 | 1.50 | 1.53 | 1.53 | 1.54 | 1.56 |
| Top tube (effective) (mm)Horizontal top-tube length | 520 | 535 | 545 | 565 | 585 | 600 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 470 | 490 | 510 | 530 | 550 | 570 |
| Head tube length (mm)Front-end height | 120 | 135 | 150 | 170 | 190 | 210 |
| Standover (mm)Clearance when you stop | 713 | 732 | 751 | 774 | 793 | 813 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 71° | 72° | 72° | 72° | 72° | 72.5° |
| Fork offset (mm)Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| Trail (mm)More = steadier steering | 67 | 61 | 61 | 61 | 61 | 58 |
| Wheelbase (mm)Longer = more stable | 993 | 994 | 999 | 1020 | 1035 | 1045 |
| Chainstay (mm)Shorter = snappier | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop (mm)More = lower centre of gravity | 72 | 72 | 72 | 72 | 72 | 72 |
| BB height (mm)Pedal clearance in corners | 264 | 264 | 264 | 264 | 264 | 264 |
| Front centre (mm)Room for your toes | 589 | 590 | 595 | 615 | 630 | 640 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Adventure
An upright, steady position that suits loaded bikes and long hours in the saddle.
Handling, size 54
- Steering
- Neutral61 mm trail
- Wheelbase
- Agile999 mm
- Chainstays
- Snappy415 mm
- BB drop
- Typical72 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| MMR X-Grip-302026Stack −10 mm, reach same | M | −10 mm | same |
| MMR X-Grip 002026Stack −10 mm, reach same | M | −10 mm | same |
| Megamo JAKAR 202026Stack −5 mm, reach +1 mm | M | −5 mm | +1 mm |
| Trek Checkpoint AL 32020Stack −1 mm, reach +3 mm | 54cm | −1 mm | +3 mm |
| Kross ESKER 1.02026Stack −3 mm, reach +1 mm | S | −3 mm | +1 mm |
| Giant Revolt Advanced 12024Stack −5 mm, reach +6 mm | S | −5 mm | +6 mm |