Marin Gestalt 1
An adventure-ready gravel bike from 2017, made in 6 sizes from 50 to 60.
Size
Stack 579 mmReach 373 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 550 | 565 | 579 | 599 | 618 | 637 |
| Reach (mm)How far forward the bars start | 342 | 358 | 373 | 382 | 396 | 399 |
| Stack ÷ reach Higher = more upright | 1.61 | 1.58 | 1.55 | 1.57 | 1.56 | 1.60 |
| Top tube (effective) (mm)Horizontal top-tube length | 500 | 525 | 545 | 565 | 585 | 600 |
| Seat tube angle Saddle position over the pedals | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
| Seat tube length (mm)Frame size reference | 470 | 490 | 510 | 530 | 550 | 570 |
| Head tube length (mm)Front-end height | 120 | 135 | 150 | 170 | 190 | 210 |
| Standover (mm)Clearance when you stop | 760 | 777 | 793 | 812 | 831 | 850 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 72° | 72.3° | 72.3° | 72.5° | 72.5° | 72.5° |
| Fork offset (mm)Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 66 | 64 | 64 | 63 | 63 | 63 |
| Wheelbase (mm)Longer = more stable | 954 | 972 | 992 | 1004 | 1024 | 1033 |
| Chainstay (mm)Shorter = snappier | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop (mm)More = lower centre of gravity | 72 | 72 | 72 | 72 | 72 | 72 |
| BB height (mm)Pedal clearance in corners | 264 | 264 | 264 | 264 | 264 | 264 |
| Front centre (mm)Room for your toes | 550 | 567 | 588 | 600 | 620 | 629 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Adventure
An upright, steady position that suits loaded bikes and long hours in the saddle.
Handling, size 54
- Steering
- Neutral64 mm trail
- Wheelbase
- Agile992 mm
- Chainstays
- Snappy415 mm
- BB drop
- Typical72 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Trek Checkpoint AL 32020Stack −5 mm, reach +5 mm | 54cm | −5 mm | +5 mm |
| Specialized Crux E52018Stack +4 mm, reach +11 mm | 56cm | +4 mm | +11 mm |
| MMR X-Grip-302026Stack −14 mm, reach +2 mm | M | −14 mm | +2 mm |
| MMR X-Grip 002026Stack −14 mm, reach +2 mm | M | −14 mm | +2 mm |
| Megamo JAKAR 202026Stack −9 mm, reach +3 mm | M | −9 mm | +3 mm |
| Wilier Jena2026Stack +3 mm, reach +9 mm | M | +3 mm | +9 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Gestalt 12018
- Gestalt 22018
- Gestalt X102018
- Gestalt X112018
- Gestalt 22017
- Gestalt 32017
- Gestalt 12016
- Gestalt 22016
1 more
- Gestalt 32016