Size
Stack 554 mmReach 386 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 488 | 530 | 554 | 588 | 610 | 633 |
| Reach (mm)How far forward the bars start | 369 | 384 | 386 | 389 | 389 | 398 |
| Stack ÷ reach Higher = more upright | 1.32 | 1.38 | 1.44 | 1.51 | 1.57 | 1.59 |
| Top tube (effective) (mm)Horizontal top-tube length | 500 | 518 | 537 | 560 | 575 | 592 |
| Seat tube angle Saddle position over the pedals | 75° | 75.8° | 74.7° | 73.8° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 408 | 447 | 477 | 507 | 527 | 557 |
| Head tube length (mm)Front-end height | 100 | 113 | 135 | 165 | 185 | 208 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 68° | 69° | 70° | 71.4° | 72° | 72.5° |
| Wheelbase (mm)Longer = more stable | 1007 | 1044 | 1045 | 1044 | 1046 | 1058 |
| Chainstay (mm)Shorter = snappier | 421 | 440 | 440 | 440 | 440 | 440 |
| BB drop (mm)More = lower centre of gravity | 61 | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 275 | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race gravel
A racy stance with road-bike efficiency on fast, mixed surfaces.
Handling, size S
- Wheelbase
- Balanced1045 mm
- Chainstays
- Long440 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size S here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Revolt Advanced 0 SE2026Stack +2 mm, reach −5 mm | XS | +2 mm | −5 mm |
| Romet Aspre 1.02026Stack −3 mm, reach +7 mm | S | −3 mm | +7 mm |
| Scott Speedster Gravel 202025Stack −7 mm, reach −4 mm | S/52 | −7 mm | −4 mm |
| Megamo WEST 032027Stack +9 mm, reach +5 mm | S | +9 mm | +5 mm |
| Wilier Jaroon2024Stack −6 mm, reach −2 mm | XS | −6 mm | −2 mm |
| Trek Checkpoint SL 5 AXS Gen 32026Stack +2 mm, reach same | SM | +2 mm | same |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Nuroad Pro2026