Giant Revolt 2
An adventure-ready gravel bike from 2024, made in 5 sizes from S to XL.
Size
Stack 602 mmReach 391 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 570 | 586 | 602 | 616 | 630 |
| Reach (mm)How far forward the bars start | 381 | 387 | 391 | 397 | 407 |
| Stack ÷ reach Higher = more upright | 1.50 | 1.51 | 1.54 | 1.55 | 1.55 |
| Top tube (effective) (mm)Horizontal top-tube length | 550 | 560 | 575 | 585 | 600 |
| Seat tube angle Saddle position over the pedals | 73.5° | 73.5° | 73° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 450 | 470 | 490 | 510 | 530 |
| Head tube length (mm)Front-end height | 135 | 150 | 165 | 180 | 195 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 71° | 71.5° | 72° | 72° | 72° |
| Fork offset (mm)Fork rake | 50 | 50 | 50 | 50 | 50 |
| Trail (mm)More = steadier steering | 72 | 75 | 68 | 72 | 68 |
| Wheelbase (mm)Longer = more stable | 1025 | 1035 | 1030 | 1040 | 1061 |
| Chainstay (mm)Shorter = snappier | 430 | 440 | 430 | 440 | 440 |
| BB drop (mm)More = lower centre of gravity | 80 | 81 | 80 | 81 | 81 |
| BB height (mm)Pedal clearance in corners | 256 | 255 | 256 | 255 | 255 |
| Front centre (mm)Room for your toes | 608 | 614 | 618 | 629 | 643 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Adventure
An upright, steady position that suits loaded bikes and long hours in the saddle.
Handling, size ML
- Steering
- Neutral68 mm trail
- Wheelbase
- Balanced1030 mm
- Chainstays
- Balanced430 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size ML here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Cube Nuroad C:62 EX2026Stack −3 mm, reach +1 mm | L | −3 mm | +1 mm |
| Trek Checkpoint SL 5 AXS Gen 32026Stack −1 mm, reach +6 mm | MD/LG | −1 mm | +6 mm |
| Marin Gestalt 12025Stack −1 mm, reach −4 mm | 56 | −1 mm | −4 mm |
| Wilier Jena2026Stack +6 mm, reach same | L | +6 mm | same |
| Megamo JAKAR 202026Stack −2 mm, reach +1 mm | L | −2 mm | +1 mm |
| Wilier Rave SLR ID22024Stack −5 mm, reach +9 mm | XL | −5 mm | +9 mm |