Cube Nuroad ONE FE
An all-road gravel bike from 2026, made in 5 sizes from XS to XL. Fits tyres up to 40 mm.
Size
Stack 589 mmReach 389 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 530 | 554 | 589 | 610 | 633 |
| Reach (mm)How far forward the bars start | 384 | 386 | 389 | 389 | 398 |
| Stack ÷ reach Higher = more upright | 1.38 | 1.44 | 1.51 | 1.57 | 1.59 |
| Top tube (effective) (mm)Horizontal top-tube length | 518 | 537 | 560 | 575 | 592 |
| Seat tube angle Saddle position over the pedals | 75.8° | 74.7° | 73.8° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 470 | 500 | 530 | 550 | 580 |
| Head tube length (mm)Front-end height | 113 | 135 | 165 | 185 | 208 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 69° | 70° | 71.4° | 72° | 72.5° |
| Wheelbase (mm)Longer = more stable | 1044 | 1045 | 1044 | 1046 | 1058 |
| Chainstay (mm)Shorter = snappier | 440 | 440 | 440 | 440 | 440 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size M
- Wheelbase
- Balanced1044 mm
- Chainstays
- Long440 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Revolt Advanced 0 SE2026Stack −3 mm, reach −2 mm | M | −3 mm | −2 mm |
| Trek Checkpoint ALR 3 Gen 32026Stack same, reach +2 mm | MD | same | +2 mm |
| MMR X-Tour 002026Stack +3 mm, reach +1 mm | L | +3 mm | +1 mm |
| Basso Palta III2026Stack +1 mm, reach −4 mm | L | +1 mm | −4 mm |
| MMR X-Grip-302026Stack same, reach −4 mm | L | same | −4 mm |
| Scott Speedster Gravel 202025Stack same, reach +3 mm | L/56 | same | +3 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Nuroad ONE2026