Size
Stack 531 mmReach 409 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 494 | 515 | 531 | 549 | 569 | 587 |
| Reach (mm)How far forward the bars start | 378 | 395 | 409 | 422 | 434 | 443 |
| Stack ÷ reach Higher = more upright | 1.31 | 1.30 | 1.30 | 1.30 | 1.31 | 1.33 |
| Top tube (effective) (mm)Horizontal top-tube length | 510 | 533 | 551 | 569 | 587 | 600 |
| Head tube length (mm)Front-end height | 88 | 102 | 118 | 137 | 158 | 177 |
| Standover (mm)Clearance when you stop | 734 | 755 | 770 | 787 | 806 | 823 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Fork offset (mm)Fork rake | 52 | 43 | 43 | 43 | 43 | 43 |
| Trail (mm)More = steadier steering | 62 | 62 | 62 | 62 | 62 | 62 |
| Wheelbase (mm)Longer = more stable | 973 | 974 | 993 | 1012 | 1030 | 1045 |
| Chainstay (mm)Shorter = snappier | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop (mm)More = lower centre of gravity | 80 | 80 | 80 | 80 | 80 | 80 |
| BB height (mm)Pedal clearance in corners | 256 | 256 | 256 | 256 | 256 | 256 |
| Front centre (mm)Room for your toes | 581 | 583 | 602 | 620 | 638 | 653 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size 54
- Steering
- Steady62 mm trail
- Wheelbase
- Balanced993 mm
- Chainstays
- Snappy405 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest road frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Scott Plasma RC Pro2025Stack +4 mm, reach +9 mm | M/54 | +4 mm | +9 mm |
| Canyon Speedmax CF 8 Di2 Race2026Stack −12 mm, reach −7 mm | S | −12 mm | −7 mm |
| Scott Addict RC Ultimate2025Stack −5 mm, reach −17 mm | S | −5 mm | −17 mm |
| Cube Litening Air C:68X Pro2026Stack −7 mm, reach −20 mm | 52 | −7 mm | −20 mm |
| Merida REACTO TEAM2027Stack +11 mm, reach −19 mm | SM | +11 mm | −19 mm |
| Merida SCULTURA 10K2026Stack +11 mm, reach −19 mm | SM | +11 mm | −19 mm |