Scott Addict RC Ultimate
A race-focused road bike from 2025, made in 7 sizes from XXS to XXL.
Size
Stack 543 mmReach 395 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 501 | 513 | 526 | 543 | 565 | 584 | 604 |
| Reach (mm)How far forward the bars start | 379 | 386 | 392 | 395 | 403 | 406 | 411 |
| Stack ÷ reach Higher = more upright | 1.32 | 1.33 | 1.34 | 1.37 | 1.40 | 1.44 | 1.47 |
| Top tube (effective) (mm)Horizontal top-tube length | 518 | 528 | 542 | 555 | 572 | 587 | 602 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 72.8° | 72.5° |
| Seat tube length (mm)Frame size reference | 423 | 443 | 462 | 482 | 502 | 522 | 542 |
| Head tube length (mm)Front-end height | 90 | 100 | 113 | 130 | 150 | 170 | 190 |
| Standover (mm)Clearance when you stop | 725 | 740 | 758 | 778 | 799 | 820 | 840 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 71.3° | 71.8° | 72.3° | 72.8° | 73.4° | 73.8° | 73.8° |
| Fork offset (mm)Fork rake | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Trail (mm)More = steadier steering | 64 | 61 | 58 | 58 | 54 | 52 | 52 |
| Wheelbase (mm)Longer = more stable | 977 | 983 | 989 | 991 | 999 | 1006 | 1015 |
| Chainstay (mm)Shorter = snappier | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Steering
- Neutral58 mm trail
- Wheelbase
- Balanced991 mm
- Chainstays
- Balanced410 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Canyon Ultimate CF 7 Di2 A.502026Stack −4 mm, reach −5 mm | S | −4 mm | −5 mm |
| Canyon Aeroad CF SLX 7 AXS NSW2026Stack −4 mm, reach −5 mm | S | −4 mm | −5 mm |
| Cube Litening Air C:68X Pro2026Stack −1 mm, reach −5 mm | 54 | −1 mm | −5 mm |
| Merida REACTO TEAM2027Stack −1 mm, reach −5 mm | SM | −1 mm | −5 mm |
| Merida SCULTURA 10K2026Stack −1 mm, reach −5 mm | SM | −1 mm | −5 mm |
| Giant Propel Advanced 12026Stack +2 mm, reach −7 mm | M | +2 mm | −7 mm |