Canyon Endurace AllRoad
An all-round road bike from 2025, made in 7 sizes from 2XS to 2XL.
Size
Stack 594 mmReach 397 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 552 | 554 | 570 | 594 | 616 | 640 | 660 |
| Reach (mm)How far forward the bars start | 371 | 377 | 391 | 397 | 407 | 425 | 438 |
| Stack ÷ reach Higher = more upright | 1.49 | 1.47 | 1.46 | 1.50 | 1.51 | 1.51 | 1.51 |
| Top tube (effective) (mm)Horizontal top-tube length | 534 | 541 | 560 | 573 | 589 | 615 | 633 |
| Seat tube angle Saddle position over the pedals | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 432 | 462 | 492 | 522 | 552 | 582 | 612 |
| Head tube length (mm)Front-end height | 130 | 133 | 145 | 166 | 189 | 215 | 235 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 70° | 70° | 71° | 72° | 72° | 72° | 72° |
| Fork offset (mm)Fork rake | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Wheelbase (mm)Longer = more stable | 1019 | 1026 | 1036 | 1040 | 1057 | 1083 | 1103 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| BB height (mm)Pedal clearance in corners | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
| Front centre (mm)Room for your toes | 628 | 635 | 644 | 648 | 665 | 691 | 710 |
| Other | |||||||
| Weight (kg)Complete bike, as published | – | – | – | 10.72 | – | – | – |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size M
- Wheelbase
- Stable1040 mm
- Chainstays
- Long425 mm
- BB drop
- Typical74 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Wilier Rapida2024Stack −2 mm, reach −1 mm | XL | −2 mm | −1 mm |
| Megamo NEVO 302026Stack +2 mm, reach +6 mm | XL | +2 mm | +6 mm |
| Cube Agree C:62 Pro2026Stack −3 mm, reach −3 mm | 58 | −3 mm | −3 mm |
| Giant Defy Advanced 02026Stack +2 mm, reach −4 mm | L | +2 mm | −4 mm |
| Grind Grit2026Stack +1 mm, reach −9 mm | L | +1 mm | −9 mm |
| Canyon Endurace:ONfly CF 82025Stack −4 mm, reach −9 mm | M | −4 mm | −9 mm |