Size
Stack 549 mmReach 387 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 510 | 529 | 549 | 568 | 596 |
| Reach (mm)How far forward the bars start | 368 | 378 | 387 | 397 | 403 |
| Stack ÷ reach Higher = more upright | 1.39 | 1.40 | 1.42 | 1.43 | 1.48 |
| Top tube (effective) (mm)Horizontal top-tube length | 505 | 525 | 544 | 560 | 580 |
| Seat tube angle Saddle position over the pedals | 75° | 74.5° | 74° | 74° | 73.5° |
| Seat tube length (mm)Frame size reference | 430 | 460 | 500 | 530 | 580 |
| Head tube length (mm)Front-end height | 110 | 130 | 150 | 170 | 200 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 71.5° | 71.5° | 72° | 72° | 72° |
| Wheelbase (mm)Longer = more stable | 977 | 993 | 1005 | 1020 | 1036 |
| Chainstay (mm)Shorter = snappier | 420 | 420 | 420 | 420 | 420 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Wheelbase
- Balanced1005 mm
- Chainstays
- Long420 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Bmc Teammachine R 01 FIVE2026Stack −1 mm, reach same | 54 | −1 mm | same |
| Scott Speedster 202025Stack +3 mm, reach same | S/52 | +3 mm | same |
| Scott Contessa Speedster 252025Stack +3 mm, reach same | S/52 | +3 mm | same |
| MMR Adrenaline 00 SC452026Stack −3 mm, reach same | M | −3 mm | same |
| MMR Aelion 002026Stack −3 mm, reach same | M | −3 mm | same |
| Cube Agree C:62 Pro2026Stack −6 mm, reach −4 mm | 53 | −6 mm | −4 mm |