Size
Not enough geometry published to draw this bike.
Geometry
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fit | |||||||||
| Top tube (effective) (mm)Horizontal top-tube length | 510 | 520 | 535 | 550 | 555 | 560 | 570 | 580 | 580 |
| Seat tube length (mm)Frame size reference | 480 | 500 | 520 | 530 | 540 | 550 | 560 | 570 | 580 |
| Handling | |||||||||
| Head tube angle Steeper = quicker steering | 75° | 74.5° | 74.5° | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
| Chainstay (mm)Shorter = snappier | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Handling, size 48
- Chainstays
- Snappy405 mm