Size
Stack 538 mmReach 388 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 505 | 521 | 538 | 555 | 571 | 587 |
| Reach (mm)How far forward the bars start | 380 | 384 | 388 | 391 | 395 | 399 |
| Stack ÷ reach Higher = more upright | 1.33 | 1.36 | 1.39 | 1.42 | 1.45 | 1.47 |
| Top tube (effective) (mm)Horizontal top-tube length | 515 | 530 | 543 | 556 | 570 | 583 |
| Seat tube angle Saddle position over the pedals | 75.2° | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat tube length (mm)Frame size reference | 450 | 480 | 500 | 520 | 540 | 560 |
| Head tube length (mm)Front-end height | 104 | 119 | 135 | 154 | 166 | 181 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 70.8° | 71.5° | 72° | 72.5° | 73° | 73.5° |
| Wheelbase (mm)Longer = more stable | 981 | 984 | 990 | 997 | 1002 | 1006 |
| Chainstay (mm)Shorter = snappier | 407 | 407 | 409 | 410 | 411 | 412 |
| BB drop (mm)More = lower centre of gravity | 75 | 75 | 74 | 74 | 73 | 73 |
| BB height (mm)Pedal clearance in corners | 261 | 262 | 262 | 263 | 263 | 263 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Wheelbase
- Balanced990 mm
- Chainstays
- Balanced409 mm
- BB drop
- Typical74 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Wilier Verticale SLR2024Stack +3 mm, reach −1 mm | M | +3 mm | −1 mm |
| Megamo PULSE 00 SLR2026Stack same, reach −3 mm | M | same | −3 mm |
| Cube Agree C:62 Pro2026Stack +5 mm, reach −5 mm | 53 | +5 mm | −5 mm |
| Merida REACTO TEAM2027Stack +4 mm, reach +2 mm | SM | +4 mm | +2 mm |
| Merida SCULTURA 10K2026Stack +4 mm, reach +2 mm | SM | +4 mm | +2 mm |
| Canyon Ultimate CF 7 Di2 A.502026Stack +1 mm, reach +2 mm | S | +1 mm | +2 mm |