Size
Stack 577 mmReach 387 mm
Geometry
| Size | |
|---|---|
| Fit | |
| Stack (mm)How high the front sits | 577 |
| Reach (mm)How far forward the bars start | 387 |
| Stack ÷ reach Higher = more upright | 1.49 |
| Top tube (effective) (mm)Horizontal top-tube length | 560 |
| Seat tube angle Saddle position over the pedals | 73.3° |
| Seat tube length (mm)Frame size reference | 533 |
| Head tube length (mm)Front-end height | 170 |
| Standover (mm)Clearance when you stop | 767 |
| Handling | |
| Head tube angle Steeper = quicker steering | 73.5° |
| Fork offset (mm)Fork rake | 40 |
| Trail (mm)More = steadier steering | 58 |
| Wheelbase (mm)Longer = more stable | 983 |
| Chainstay (mm)Shorter = snappier | 410 |
| BB drop (mm)More = lower centre of gravity | 70 |
| BB height (mm)Pedal clearance in corners | 266 |
| Front centre (mm)Room for your toes | 583 |
| Other | |
| Weight (kg)Complete bike, as published | 20.6 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size 56cm
- Steering
- Neutral58 mm trail
- Wheelbase
- Agile983 mm
- Chainstays
- Balanced410 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size 56cm here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Basso Venta R2026Stack +3 mm, reach −4 mm | 56 | +3 mm | −4 mm |
| Cannondale SuperSix EVO 62026Stack −2 mm, reach +2 mm | 56 | −2 mm | +2 mm |
| Specialized S-Works Tarmac SL8 LTD – SRAM RED AXS2025Stack −4 mm, reach +6 mm | 56 | −4 mm | +6 mm |
| Merida SCULTURA RIM 1002026Stack −3 mm, reach +3 mm | MD/LG | −3 mm | +3 mm |
| Wilier Granturismo SL2024Stack +9 mm, reach −3 mm | L | +9 mm | −3 mm |
| Basso SV2026Stack +7 mm, reach same | 56 | +7 mm | same |
Other versions
Model years
- 2022new geometry
- 2021