Trek Domane SLR 9 Gen 4
An all-round road bike from 2024, made in 8 sizes from 47 to 62. Fits tyres up to 38 mm.
Size
Stack 575 mmReach 374 mm
Geometry
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fit | ||||||||
| Stack (mm)How high the front sits | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Reach (mm)How far forward the bars start | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Stack ÷ reach Higher = more upright | 1.45 | 1.48 | 1.51 | 1.54 | 1.57 | 1.61 | 1.65 | 1.70 |
| Top tube (effective) (mm)Horizontal top-tube length | 509 | 518 | 530 | 542 | 554 | 567 | 579 | 593 |
| Seat tube angle Saddle position over the pedals | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73° | 72.8° | 72.5° |
| Seat tube length (mm)Frame size reference | 420 | 450 | 475 | 500 | 525 | 548 | 567 | 586 |
| Head tube length (mm)Front-end height | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Standover (mm)Clearance when you stop | 686 | 716 | 735 | 754 | 776 | 796 | 817 | 835 |
| Handling | ||||||||
| Head tube angle Steeper = quicker steering | 71° | 71.1° | 71.3° | 71.3° | 71.9° | 72° | 72.1° | 72.1° |
| Fork offset (mm)Fork rake | 53 | 53 | 54 | 53 | 48 | 49 | 48 | 48 |
| Trail (mm)More = steadier steering | 61 | 60 | 59 | 59 | 61 | 60 | 59 | 59 |
| Wheelbase (mm)Longer = more stable | 986 | 996 | 1003 | 1010 | 1008 | 1022 | 1032 | 1042 |
| Chainstay (mm)Shorter = snappier | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 |
| BB height (mm)Pedal clearance in corners | 256 | 256 | 256 | 256 | 258 | 258 | 261 | 261 |
| Front centre (mm)Room for your toes | 579 | 589 | 596 | 603 | 600 | 609 | 618 | 628 |
| Other | ||||||||
| Weight (kg)Complete bike, as published | 7.26 | – | – | – | – | – | – | – |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size 54
- Steering
- Neutral59 mm trail
- Wheelbase
- Stable1010 mm
- Chainstays
- Long420 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest road frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Kross ALTA 2.02026Stack −3 mm, reach −1 mm | M | −3 mm | −1 mm |
| Cannondale Synapse Carbon 12026Stack −5 mm, reach +7 mm | 54 | −5 mm | +7 mm |
| MMR Grand Tour 102026Stack −6 mm, reach +6 mm | M | −6 mm | +6 mm |
| Canyon Endurace CFR AXS2026Stack −7 mm, reach +1 mm | S | −7 mm | +1 mm |
| Grind Grit2026Stack −4 mm, reach +4 mm | M | −4 mm | +4 mm |
| Specialized Roubaix SL8 - Shimano Tiagra2027Stack −9 mm, reach −4 mm | 52 | −9 mm | −4 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Domane SL 6 Gen 42026
- Domane SL 7 Gen 42026
- Domane SLR 7 AXS Gen 42026
- Domane SLR 7 Gen 42026
- Domane SLR 9 Gen 42026
- Domane SL 6 Gen 42025
- Domane SL 7 Gen 42025
- Domane SLR 7 Gen 42025
28 more
- Domane SLR 8 AXS Gen 42025
- Domane SLR 9 Gen 42025
- Domane SL 6 Gen 42024
- Domane SL 7 Gen 42024
- Domane SLR 6 AXS Gen 42024
- Domane SLR 6 Gen 42024
- Domane SLR 7 AXS Gen 42024
- Domane SLR 7 Gen 42024
- Domane SLR 7 Gen 4 AXS2024
- Domane SL 6 eTap Gen 32023
- Domane SL 6 Gen 32023
- Domane SL 6 Gen 42023
- Domane SL 7 AXS Gen 42023
- Domane SL 7 eTap Gen 32023
- Domane SL 7 Gen 42023
- Domane SLR 6 AXS Gen 42023
- Domane SLR 6 eTap Gen 42023
- Domane SLR 6 Gen 42023
- Domane SLR 6 Gen 4 AXS2023
- Domane SLR 7 AXS Gen 32023
- Domane SLR 7 eTap Gen 42023
- Domane SLR 7 Gen 32023
- Domane SLR 7 Gen 42023
- Domane SLR 9 AXS Gen 42023
- Domane SLR 9 eTap Gen 42023
- Domane SLR 9 Gen 32023
- Domane SLR 9 Gen 42023
- Domane SLR 9 Gen 4 AXS2023