Trek Domane SL 6 AXS Gen 4
A race-focused road bike from 2024. Fits tyres up to 38 mm.
Size
Stack 527 mmReach 364 mm
Geometry
| Size | |
|---|---|
| Fit | |
| Stack (mm)How high the front sits | 527 |
| Reach (mm)How far forward the bars start | 364 |
| Stack ÷ reach Higher = more upright | 1.45 |
| Top tube (effective) (mm)Horizontal top-tube length | 509 |
| Seat tube angle Saddle position over the pedals | 74.6° |
| Seat tube length (mm)Frame size reference | 420 |
| Head tube length (mm)Front-end height | 110 |
| Standover (mm)Clearance when you stop | 686 |
| Handling | |
| Head tube angle Steeper = quicker steering | 71° |
| Fork offset (mm)Fork rake | 53 |
| Trail (mm)More = steadier steering | 61 |
| Wheelbase (mm)Longer = more stable | 986 |
| Chainstay (mm)Shorter = snappier | 420 |
| BB drop (mm)More = lower centre of gravity | 80 |
| BB height (mm)Pedal clearance in corners | 256 |
| Front centre (mm)Room for your toes | 579 |
| Other | |
| Weight (kg)Complete bike, as published | 19.6 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size 47
- Steering
- Neutral61 mm trail
- Wheelbase
- Balanced986 mm
- Chainstays
- Long420 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest road frames from other ranges, against size 47 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Wilier Granturismo SLR2024Stack same, reach +5 mm | XS | same | +5 mm |
| Cube Attain C:62 Race2026Stack −2 mm, reach +1 mm | 47 | −2 mm | +1 mm |
| Cannondale Synapse Carbon 12026Stack +3 mm, reach +7 mm | 48 | +3 mm | +7 mm |
| Merida SCULTURA RIM 1002026Stack +2 mm, reach +9 mm | XS | +2 mm | +9 mm |
| Bmc Roadmachine TWO2026Stack −2 mm, reach +6 mm | 47 | −2 mm | +6 mm |
| Cervelo Caledonia2026Stack +3 mm, reach +5 mm | 51 | +3 mm | +5 mm |
Other versions
Model years
- 2024new geometry
- 2023