Size
Stack 632 mmReach 383 mm
Geometry
| Size | |
|---|---|
| Fit | |
| Stack (mm)How high the front sits | 632 |
| Reach (mm)How far forward the bars start | 383 |
| Stack ÷ reach Higher = more upright | 1.65 |
| Top tube (effective) (mm)Horizontal top-tube length | 579 |
| Seat tube angle Saddle position over the pedals | 72.8° |
| Seat tube length (mm)Frame size reference | 567 |
| Head tube length (mm)Front-end height | 220 |
| Standover (mm)Clearance when you stop | 817 |
| Handling | |
| Head tube angle Steeper = quicker steering | 72.1° |
| Fork offset (mm)Fork rake | 48 |
| Trail (mm)More = steadier steering | 59 |
| Wheelbase (mm)Longer = more stable | 1032 |
| Chainstay (mm)Shorter = snappier | 425 |
| BB drop (mm)More = lower centre of gravity | 75 |
| BB height (mm)Pedal clearance in corners | 261 |
| Front centre (mm)Room for your toes | 618 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Endurance
A taller, more upright position that stays comfortable on long days and rough roads.
Handling, size 60cm
- Steering
- Neutral59 mm trail
- Wheelbase
- Stable1032 mm
- Chainstays
- Long425 mm
- BB drop
- Low75 mm
Bikes that fit like it
The closest road frames from other ranges, against size 60cm here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Bianchi Infinito 105 DI22026Stack −3 mm, reach +4 mm | 61 | −3 mm | +4 mm |
| Cube Attain C:62 Race2026Stack −3 mm, reach +9 mm | 60 | −3 mm | +9 mm |
| Bmc Roadmachine TWO2026Stack −12 mm, reach +10 mm | 58 | −12 mm | +10 mm |
| Wilier Granturismo SL2024Stack −7 mm, reach +12 mm | XXL | −7 mm | +12 mm |
| Basso Astra2026Stack −7 mm, reach +1 mm | 58 | −7 mm | +1 mm |
| Kross ALTA 2.02026Stack +4 mm, reach +19 mm | XXL | +4 mm | +19 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.