Trek Checkpoint SL 6
A race-ready gravel bike from 2021, made in 2 sizes from 49 to 58.
Size
Stack 532 mmReach 373 mm
Geometry
| Size | ||
|---|---|---|
| Fit | ||
| Stack (mm)How high the front sits | 532 | 609 |
| Reach (mm)How far forward the bars start | 373 | 391 |
| Stack ÷ reach Higher = more upright | 1.43 | 1.56 |
| Top tube (effective) (mm)Horizontal top-tube length | 515 | 577 |
| Seat tube angle Saddle position over the pedals | 75° | 73° |
| Seat tube length (mm)Frame size reference | 490 | 580 |
| Head tube length (mm)Front-end height | 90 | 171 |
| Standover (mm)Clearance when you stop | 723 | 817 |
| Handling | ||
| Head tube angle Steeper = quicker steering | 71.4° | 72.3° |
| Fork offset (mm)Fork rake | 49 | 49 |
| Trail (mm)More = steadier steering | 66 | 61 |
| Wheelbase (mm)Longer = more stable | 995 | 1032 |
| Chainstay (mm)Shorter = snappier | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 78 | 74 |
| BB height (mm)Pedal clearance in corners | 258 | 262 |
| Front centre (mm)Room for your toes | 582 | 618 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race gravel
A racy stance with road-bike efficiency on fast, mixed surfaces.
Handling, size 49
- Steering
- Neutral66 mm trail
- Wheelbase
- Agile995 mm
- Chainstays
- Balanced425 mm
- BB drop
- Low78 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size 49 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Cannondale SuperX 12023Stack +3 mm, reach −2 mm | 51 | +3 mm | −2 mm |
| Cervelo Áspero2025Stack −2 mm, reach +6 mm | 51 | −2 mm | +6 mm |
| Canyon Inflite CF SLX 72026Stack −5 mm, reach +3 mm | XS | −5 mm | +3 mm |
| Specialized Crux 5 Comp - SRAM Rival XPLR2027Stack −2 mm, reach +2 mm | 49 | −2 mm | +2 mm |
| Cervelo Áspero-52026Stack −7 mm, reach +4 mm | 51 | −7 mm | +4 mm |
| MMR Simun 00 Plus2026Stack −7 mm, reach +7 mm | S | −7 mm | +7 mm |
Other versions
Model years
- 2021new geometry
- 2020