Size
Stack 609 mmReach 411 mm
Geometry
| Size | |
|---|---|
| Fit | |
| Stack (mm)How high the front sits | 609 |
| Reach (mm)How far forward the bars start | 411 |
| Stack ÷ reach Higher = more upright | 1.48 |
| Top tube (effective) (mm)Horizontal top-tube length | 603 |
| Seat tube angle Saddle position over the pedals | 72.5° |
| Seat tube length (mm)Frame size reference | 580 |
| Head tube length (mm)Front-end height | 165 |
| Standover (mm)Clearance when you stop | 829 |
| Handling | |
| Head tube angle Steeper = quicker steering | 72.3° |
| Fork offset (mm)Fork rake | 45 |
| Trail (mm)More = steadier steering | 66 |
| Wheelbase (mm)Longer = more stable | 1058 |
| Chainstay (mm)Shorter = snappier | 435 |
| BB drop (mm)More = lower centre of gravity | 74 |
| BB height (mm)Pedal clearance in corners | 262 |
| Front centre (mm)Room for your toes | 634 |
| Other | |
| Weight (kg)Complete bike, as published | 21.5 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size 58cm
- Steering
- Neutral66 mm trail
- Wheelbase
- Balanced1058 mm
- Chainstays
- Balanced435 mm
- BB drop
- Typical74 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size 58cm here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Canyon Grizl 52025Stack −4 mm, reach −2 mm | L | −4 mm | −2 mm |
| Grind TRACE2026Stack −7 mm, reach −4 mm | XL | −7 mm | −4 mm |
| Cervelo Áspero2025Stack −4 mm, reach −5 mm | 58 | −4 mm | −5 mm |
| Wilier Rave SLR ID22024Stack +8 mm, reach −3 mm | XXL | +8 mm | −3 mm |
| Bmc Kaius 01 ONE2026Stack −3 mm, reach −6 mm | 58 | −3 mm | −6 mm |
| Specialized Crux Comp - Shimano GRX2026Stack −11 mm, reach −6 mm | 58 | −11 mm | −6 mm |
Other versions
Model years
- 2024new geometry
- 2023
Same frame, different parts
These builds share this exact geometry, so they fit the same.