Specialized Tarmac SL8 Pro - SRAM Force eTap AXS
A race-focused road bike from 2024, made in 6 sizes from 44 to 58.
Size
Stack 535 mmReach 377 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 509 | 522 | 535 | 552 | 573 | 599 |
| Reach (mm)How far forward the bars start | 363 | 372 | 377 | 381 | 393 | 400 |
| Stack ÷ reach Higher = more upright | 1.40 | 1.40 | 1.42 | 1.45 | 1.46 | 1.50 |
| Top tube (effective) (mm)Horizontal top-tube length | 495 | 507 | 530 | 539 | 563 | 577 |
| Seat tube angle Saddle position over the pedals | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 433 | 445 | 456 | 473 | 494 | 515 |
| Head tube length (mm)Front-end height | 99 | 109 | 120 | 137 | 157 | 184 |
| Standover (mm)Clearance when you stop | 723 | 735 | 746 | 768 | 786 | 808 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 70.5° | 71.8° | 72.5° | 73° | 73.5° | 73.5° |
| Fork offset (mm)Fork rake | 47 | 47 | 47 | 44 | 44 | 44 |
| Trail (mm)More = steadier steering | 71 | 63 | 58 | 58 | 55 | 55 |
| Wheelbase (mm)Longer = more stable | 970 | 973 | 975 | 978 | 991 | 1006 |
| Chainstay (mm)Shorter = snappier | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop (mm)More = lower centre of gravity | 74 | 74 | 74 | 72 | 72 | 72 |
| BB height (mm)Pedal clearance in corners | 262 | 262 | 262 | 264 | 264 | 264 |
| Front centre (mm)Room for your toes | 572 | 574 | 577 | 579 | 592 | 606 |
| Other | ||||||
| Weight (kg)Complete bike, as published | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size 52
- Steering
- Neutral58 mm trail
- Wheelbase
- Agile975 mm
- Chainstays
- Balanced410 mm
- BB drop
- Typical74 mm
Bikes that fit like it
The closest road frames from other ranges, against size 52 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Trek Madone SL 5 Gen 82027Stack −5 mm, reach +1 mm | SM | −5 mm | +1 mm |
| Giant Propel Advanced 12027Stack −5 mm, reach +6 mm | S | −5 mm | +6 mm |
| Megamo PULSE 00 SLR2026Stack +3 mm, reach +8 mm | M | +3 mm | +8 mm |
| Trek Émonda SLR 92024Stack −2 mm, reach +6 mm | 52 | −2 mm | +6 mm |
| Grind ARC2026Stack +7 mm, reach +7 mm | M | +7 mm | +7 mm |
| Wilier Garda2025Stack −4 mm, reach +1 mm | S | −4 mm | +1 mm |
Other versions
Model years
- 2025new geometry
- 2024