Scott Foil RC Pro
A race-focused road bike from 2025, made in 7 sizes from XXS/47 to XXL/61.
Size
Stack 548 mmReach 389 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 505 | 511 | 527 | 548 | 568 | 589 | 606 |
| Reach (mm)How far forward the bars start | 380 | 388 | 389 | 389 | 395 | 400 | 409 |
| Stack ÷ reach Higher = more upright | 1.33 | 1.32 | 1.35 | 1.41 | 1.44 | 1.47 | 1.48 |
| Top tube (effective) (mm)Horizontal top-tube length | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 73° | 72.5° |
| Head tube length (mm)Front-end height | 103 | 108 | 121 | 141 | 161 | 181 | 199 |
| Standover (mm)Clearance when you stop | 746 | 760 | 779 | 801 | 820 | 838 | 853 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
| Wheelbase (mm)Longer = more stable | 988 | 994 | 991 | 993 | 1000 | 1009 | 1023 |
| Chainstay (mm)Shorter = snappier | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M/54
- Wheelbase
- Balanced993 mm
- Chainstays
- Balanced412 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M/54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| MMR Adrenaline 00 SC452026Stack −2 mm, reach −2 mm | M | −2 mm | −2 mm |
| MMR Aelion 002026Stack −2 mm, reach −2 mm | M | −2 mm | −2 mm |
| Bmc Teammachine R 01 FIVE2026Stack same, reach −2 mm | 54 | same | −2 mm |
| Merida REACTO TEAM2027Stack −6 mm, reach +1 mm | SM | −6 mm | +1 mm |
| Merida SCULTURA 10K2026Stack −6 mm, reach +1 mm | SM | −6 mm | +1 mm |
| Giant Propel Advanced 12027Stack −2 mm, reach −1 mm | M | −2 mm | −1 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Foil RC 102025
- Foil RC 202025
- Foil RC 302025
- Foil RC Ultimate2025