MMR Simun 70
A race-ready gravel bike from 2026, made in 4 sizes from XS to L. Fits tyres up to 45 mm.
Size
Stack 525 mmReach 380 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 515 | 525 | 550 | 575 |
| Reach (mm)How far forward the bars start | 370 | 380 | 390 | 400 |
| Stack ÷ reach Higher = more upright | 1.39 | 1.38 | 1.41 | 1.44 |
| Top tube (effective) (mm)Horizontal top-tube length | 513 | 526 | 548 | 576 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74.5° | 74° | 73° |
| Seat tube length (mm)Frame size reference | 440 | 460 | 480 | 510 |
| Head tube length (mm)Front-end height | 87 | 95 | 121 | 146 |
| Standover (mm)Clearance when you stop | 754 | 759 | 791 | 818 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 70.5° | 71° | 71° | 71.5° |
| Trail (mm)More = steadier steering | 50 | 50 | 50 | 50 |
| Wheelbase (mm)Longer = more stable | 998 | 1007 | 1026 | 1039 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 73 | 73 | 73 | 73 |
| BB height (mm)Pedal clearance in corners | 263 | 263 | 263 | 263 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race gravel
A racy stance with road-bike efficiency on fast, mixed surfaces.
Handling, size S
- Steering
- Quick50 mm trail
- Wheelbase
- Agile1007 mm
- Chainstays
- Balanced425 mm
- BB drop
- Typical73 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size S here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Cervelo Áspero-52026Stack same, reach −3 mm | 51 | same | −3 mm |
| Canyon Inflite CF SLX 72026Stack +2 mm, reach −4 mm | XS | +2 mm | −4 mm |
| Bmc Kaius 01 ONE2026Stack −4 mm, reach +5 mm | 47 | −4 mm | +5 mm |
| Trek Checkpoint SL 5 AXS Gen 32026Stack +10 mm, reach same | XS | +10 mm | same |
| Specialized Crux 5 Comp - SRAM Rival XPLR2027Stack +5 mm, reach −5 mm | 49 | +5 mm | −5 mm |
| Cervelo Áspero2025Stack +5 mm, reach −1 mm | 51 | +5 mm | −1 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Simun 002026
- Simun 00 Plus2026
- Simun 102026
- SIMUN 302026
- SIMUN 502026