Size
Stack 555 mmReach 383 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 494 | 525 | 555 | 580 | 609 |
| Reach (mm)How far forward the bars start | 375 | 375 | 383 | 390 | 400 |
| Stack ÷ reach Higher = more upright | 1.32 | 1.40 | 1.45 | 1.49 | 1.52 |
| Top tube (effective) (mm)Horizontal top-tube length | 507 | 526 | 547 | 567 | 586 |
| Seat tube angle Saddle position over the pedals | 75° | 74° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 450 | 490 | 530 | 560 | 600 |
| Head tube length (mm)Front-end height | 95 | 125 | 153 | 180 | 210 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 71° | 71.5° | 72.5° | 72.5° | 72.5° |
| Trail (mm)More = steadier steering | 68 | 65 | 59 | 59 | 59 |
| Wheelbase (mm)Longer = more stable | 976 | 983 | 995 | 1006 | 1025 |
| Chainstay (mm)Shorter = snappier | 412 | 412 | 412 | 412 | 412 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 |
| Front centre (mm)Room for your toes | – | – | 485 | 515 | 555 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Steering
- Neutral59 mm trail
- Wheelbase
- Balanced995 mm
- Chainstays
- Balanced412 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Defy Advanced 02026Stack +3 mm, reach −3 mm | M | +3 mm | −3 mm |
| Basso SV2026Stack +5 mm, reach +2 mm | 53 | +5 mm | +2 mm |
| Merida SCULTURA RIM 1002026Stack same, reach +3 mm | SM/MD | same | +3 mm |
| Megamo PULSE 00 SLR2026Stack +2 mm, reach +7 mm | L | +2 mm | +7 mm |
| Bmc Teammachine SLR 01 SEVEN2026Stack −5 mm, reach +3 mm | 54 | −5 mm | +3 mm |
| Kross VENTO DSC 5.02026Stack +5 mm, reach −6 mm | S | +5 mm | −6 mm |