Size
Stack 546 mmReach 387 mm
Geometry
| Size | |||||
|---|---|---|---|---|---|
| Fit | |||||
| Stack (mm)How high the front sits | 501 | 526 | 546 | 566 | 591 |
| Reach (mm)How far forward the bars start | 370 | 379 | 387 | 395 | 405 |
| Stack ÷ reach Higher = more upright | 1.35 | 1.39 | 1.41 | 1.43 | 1.46 |
| Top tube (effective) (mm)Horizontal top-tube length | 477 | 500 | 523 | 544 | 570 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Head tube length (mm)Front-end height | 102 | 125 | 144 | 163 | 187 |
| Standover (mm)Clearance when you stop | 716 | 754 | 774 | 797 | 831 |
| Handling | |||||
| Head tube angle Steeper = quicker steering | 71° | 72° | 72.5° | 73° | 73.5° |
| Trail (mm)More = steadier steering | 68 | 62 | – | 55 | 52 |
| Wheelbase (mm)Longer = more stable | 972 | 980 | 990 | 1000 | 1012 |
| Chainstay (mm)Shorter = snappier | 410 | 410 | 410 | 410 | 410 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 | 266 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Wheelbase
- Balanced990 mm
- Chainstays
- Balanced410 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| MMR Adrenaline 00 SC452026Stack same, reach same | M | same | same |
| Bmc Teammachine R 01 FIVE2026Stack +2 mm, reach same | 54 | +2 mm | same |
| Specialized S-Works Tarmac SL9 - Shimano Dura-Ace Di22027Stack −2 mm, reach −3 mm | 54 | −2 mm | −3 mm |
| Merida REACTO TEAM2027Stack −4 mm, reach +3 mm | SM | −4 mm | +3 mm |
| Merida SCULTURA 10K2026Stack −4 mm, reach +3 mm | SM | −4 mm | +3 mm |
| Giant Propel Advanced 12027Stack same, reach +1 mm | M | same | +1 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Aelion 002026
- Aelion 102026
- Aelion 302026
- Aelion 502026
- Aelion SL 002026
- Aelion SL 102026
- Aelion SLR2026