Merida SILEX 7000
An all-road gravel bike from 2025, made in 6 sizes from XXS to XL. Fits tyres up to 45 mm.
Size
Stack 588 mmReach 402 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 549 | 570 | 588 | 607 | 626 | 645 |
| Reach (mm)How far forward the bars start | 378 | 392 | 402 | 412 | 426 | 441 |
| Stack ÷ reach Higher = more upright | 1.45 | 1.45 | 1.46 | 1.47 | 1.47 | 1.46 |
| Top tube (effective) (mm)Horizontal top-tube length | 530 | 550 | 565 | 580 | 600 | 620 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Seat tube length (mm)Frame size reference | 410 | 440 | 470 | 500 | 530 | 560 |
| Head tube length (mm)Front-end height | 110 | 130 | 150 | 170 | 190 | 210 |
| Standover (mm)Clearance when you stop | 707 | 734 | 771 | 798 | 825 | 852 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork offset (mm)Fork rake | 49 | 45 | 45 | 45 | 46 | 45 |
| Trail (mm)More = steadier steering | 78 | 82 | 82 | 82 | 81 | 82 |
| Wheelbase (mm)Longer = more stable | 1031 | 1048 | 1065 | 1082 | 1104 | 1126 |
| Chainstay (mm)Shorter = snappier | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop (mm)More = lower centre of gravity | 75 | 75 | 75 | 75 | 75 | 75 |
| BB height (mm)Pedal clearance in corners | 261 | 261 | 261 | 261 | 261 | 261 |
| Front centre (mm)Room for your toes | 612 | 629 | 646 | 663 | 685 | 707 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-road
Quick enough for spirited riding, comfortable enough for long days on mixed terrain.
Handling, size SM
- Steering
- Steady82 mm trail
- Wheelbase
- Stable1065 mm
- Chainstays
- Balanced430 mm
- BB drop
- Typical75 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size SM here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Wilier Jaroon2024Stack −1 mm, reach −1 mm | M | −1 mm | −1 mm |
| Bmc URS 01 LT ONE2026Stack −8 mm, reach +8 mm | M | −8 mm | +8 mm |
| Megamo WEST 032027Stack −12 mm, reach −2 mm | M | −12 mm | −2 mm |
| Scott Addict Gravel 402025Stack +2 mm, reach −4 mm | L | +2 mm | −4 mm |
| Wilier Adlar2024Stack −2 mm, reach +11 mm | M | −2 mm | +11 mm |
| Basso Vega Gravel2026Stack +12 mm, reach −8 mm | L | +12 mm | −8 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- SILEX 4002026
- SILEX 40002026
- SILEX 5002026
- SILEX 50002026
- SILEX 7002026
- SILEX 80002026
- SILEX 2002025
- SILEX 4002025
3 more
- SILEX 40002025
- SILEX 7002025
- SILEX 80002025