Merida SCULTURA ENDURANCE GR 700
An all-round road bike from 2026, made in 8 sizes from 4XS to XL.
Size
Stack 552 mmReach 366 mm
Geometry
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fit | ||||||||
| Stack (mm)How high the front sits | 528 | 532 | 539 | 552 | 565 | 584 | 603 | 629 |
| Reach (mm)How far forward the bars start | 360 | 360 | 360 | 366 | 376 | 380 | 389 | 397 |
| Stack ÷ reach Higher = more upright | 1.47 | 1.48 | 1.50 | 1.51 | 1.50 | 1.54 | 1.55 | 1.58 |
| Top tube (effective) (mm)Horizontal top-tube length | 506 | 508 | 515 | 524 | 538 | 553 | 568 | 583 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74.5° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 380 | 410 | 440 | 470 | 490 | 510 | 530 | 560 |
| Head tube length (mm)Front-end height | 125 | 130 | 140 | 152 | 161 | 177 | 197 | 222 |
| Standover (mm)Clearance when you stop | 656 | 680 | 708 | 734 | 752 | 770 | 790 | 818 |
| Handling | ||||||||
| Head tube angle Steeper = quicker steering | 70° | 70° | 70.5° | 71° | 72° | 73° | 73° | 73.5° |
| Fork offset (mm)Fork rake | 48 | 48 | 49 | 48 | 48 | 48 | 49 | 47 |
| Trail (mm)More = steadier steering | 72 | 72 | 68 | 66 | 60 | 53 | 52 | 51 |
| Wheelbase (mm)Longer = more stable | 990 | 991 | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| Chainstay (mm)Shorter = snappier | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 66 | 66 | 66 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 270 | 270 | 270 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 582 | 583 | 583 | 588 | 592 | 592 | 608 | 617 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size XS
- Steering
- Steady66 mm trail
- Wheelbase
- Balanced997 mm
- Chainstays
- Long418 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size XS here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Canyon Endurace CF 7 AXS2026Stack −4 mm, reach +4 mm | XS | −4 mm | +4 mm |
| Specialized Roubaix SL8 - Shimano Tiagra2027Stack −3 mm, reach −3 mm | 49 | −3 mm | −3 mm |
| Bianchi Infinito 105 DI22026Stack same, reach +6 mm | 50 | same | +6 mm |
| Trek Domane SLR 9 AXS Gen 42026Stack −6 mm, reach +2 mm | 50 | −6 mm | +2 mm |
| Kross ALTA 2.02026Stack +3 mm, reach +4 mm | S | +3 mm | +4 mm |
| MMR Grand Tour 102026Stack −7 mm, reach +4 mm | S | −7 mm | +4 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.