Merida SCULTURA ENDURANCE 200
An all-round road bike from 2026, made in 6 sizes from XXS to XL.
Size
Stack 565 mmReach 376 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 539 | 552 | 565 | 584 | 603 | 629 |
| Reach (mm)How far forward the bars start | 360 | 366 | 376 | 380 | 389 | 397 |
| Stack ÷ reach Higher = more upright | 1.50 | 1.51 | 1.50 | 1.54 | 1.55 | 1.58 |
| Top tube (effective) (mm)Horizontal top-tube length | 515 | 524 | 538 | 553 | 568 | 583 |
| Seat tube angle Saddle position over the pedals | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 440 | 470 | 490 | 510 | 530 | 560 |
| Head tube length (mm)Front-end height | 140 | 152 | 161 | 177 | 197 | 222 |
| Standover (mm)Clearance when you stop | 708 | 734 | 752 | 770 | 790 | 818 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 70.5° | 71° | 72° | 73° | 73° | 73.5° |
| Fork offset (mm)Fork rake | 49 | 48 | 48 | 48 | 49 | 47 |
| Trail (mm)More = steadier steering | 68 | 66 | 60 | 53 | 52 | 51 |
| Wheelbase (mm)Longer = more stable | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| Chainstay (mm)Shorter = snappier | 418 | 418 | 418 | 418 | 418 | 418 |
| BB drop (mm)More = lower centre of gravity | 66 | 66 | 66 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 270 | 270 | 270 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 583 | 588 | 592 | 592 | 608 | 617 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size SM
- Steering
- Neutral60 mm trail
- Wheelbase
- Balanced1001 mm
- Chainstays
- Long418 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size SM here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Basso Astra2026Stack −2 mm, reach −1 mm | 51 | −2 mm | −1 mm |
| Canyon Endurace CF 7 AXS2026Stack +3 mm, reach −1 mm | S | +3 mm | −1 mm |
| Cube Attain C:62 Race2026Stack −4 mm, reach same | 53 | −4 mm | same |
| Grind Grit2026Stack +6 mm, reach +2 mm | M | +6 mm | +2 mm |
| Bianchi Infinito Ultegra DI22026Stack +4 mm, reach +5 mm | 55 | +4 mm | +5 mm |
| Basso Venta R2026Stack −6 mm, reach −1 mm | 51 | −6 mm | −1 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- SCULTURA ENDURANCE 3002026
- SCULTURA ENDURANCE 4002026
- SCULTURA ENDURANCE 40002026
- SCULTURA ENDURANCE 80002026
- SCULTURA ENDURANCE RIVAL EDITION2026
- SCULTURA ENDURANCE 3002025
- SCULTURA ENDURANCE 4002025
- SCULTURA ENDURANCE 40002025
12 more
- SCULTURA ENDURANCE 80002025
- SCULTURA ENDURANCE GR 50002025
- SCULTURA ENDURANCE GR 80002025
- SCULTURA ENDURANCE 4002024
- SCULTURA ENDURANCE 40002024
- SCULTURA ENDURANCE 50002024
- SCULTURA ENDURANCE GR 50002024
- SCULTURA ENDURANCE GR 80002024
- SCULTURA ENDURANCE RIVAL-EDITION2024
- SCULTURA ENDURANCE 50002023
- SCULTURA ENDURANCE 50002022
- SCULTURA ENDURANCE 50002021