Merida SCULTURA 8000
A race-focused road bike from 2026, made in 6 sizes from XXS to XL.
Size
Stack 542 mmReach 390 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 517 | 529 | 542 | 557 | 571 | 593 |
| Reach (mm)How far forward the bars start | 377 | 383 | 390 | 395 | 400 | 409 |
| Stack ÷ reach Higher = more upright | 1.37 | 1.38 | 1.39 | 1.41 | 1.43 | 1.45 |
| Top tube (effective) (mm)Horizontal top-tube length | 520 | 535 | 545 | 560 | 575 | 590 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74° | 74° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 435 | 458 | 481 | 501 | 521 | 550 |
| Head tube length (mm)Front-end height | 105 | 112 | 128 | 140 | 155 | 176 |
| Standover (mm)Clearance when you stop | 721 | 745 | 765 | 782 | 800 | 823 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 70.5° | 72° | 72.5° | 73.5° | 73.5° | 74° |
| Fork offset (mm)Fork rake | 45 | 46 | 44 | 45 | 46 | 45 |
| Trail (mm)More = steadier steering | 71 | 61 | 60 | 53 | 52 | 50 |
| Wheelbase (mm)Longer = more stable | 985 | 982 | 989 | 990 | 1000 | 1010 |
| Chainstay (mm)Shorter = snappier | 408 | 408 | 408 | 408 | 408 | 408 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 66 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 270 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 587 | 584 | 590 | 591 | 601 | 611 |
| Other | ||||||
| Weight (kg)Complete bike, as published | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size SM
- Steering
- Neutral60 mm trail
- Wheelbase
- Balanced989 mm
- Chainstays
- Balanced408 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size SM here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Merida REACTO TEAM2027Stack same, reach same | SM | same | same |
| Cube Litening Air C:68X Pro2026Stack same, reach same | 54 | same | same |
| MMR Adrenaline 00 SC452026Stack +4 mm, reach −3 mm | M | +4 mm | −3 mm |
| MMR Aelion 002026Stack +4 mm, reach −3 mm | M | +4 mm | −3 mm |
| Canyon Ultimate CF 7 Di2 A.502026Stack −3 mm, reach same | S | −3 mm | same |
| Canyon Aeroad CF SLX 7 AXS NSW2026Stack −3 mm, reach same | S | −3 mm | same |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- SCULTURA 40002026
- SCULTURA 60002026
- SCULTURA 90002026
- SCULTURA TEAM2026
- SCULTURA 40002025
- SCULTURA 60002025
- SCULTURA 80002025
- SCULTURA 90002025
21 more
- SCULTURA TEAM2025
- SCULTURA 40002023
- SCULTURA 50002023
- SCULTURA 60002023
- SCULTURA 6000 Di22023
- SCULTURA 70002023
- SCULTURA 80002023
- SCULTURA 90002023
- SCULTURA LIMITED2023
- SCULTURA RIVAL-EDITION2023
- SCULTURA TEAM2023
- SCULTURA 40002022
- SCULTURA 50002022
- SCULTURA 60002022
- SCULTURA 6000 Di22022
- SCULTURA 70002022
- SCULTURA 80002022
- SCULTURA 90002022
- SCULTURA LIMITED2022
- SCULTURA RIVAL-EDITION2022
- SCULTURA TEAM2022