Merida SCULTURA 300
A race-focused road bike from 2022, made in 8 sizes from XXXS to XL.
Size
Stack 542 mmReach 375 mm
Geometry
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fit | ||||||||
| Stack (mm)How high the front sits | 498 | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
| Reach (mm)How far forward the bars start | 366 | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
| Stack ÷ reach Higher = more upright | 1.36 | 1.38 | 1.42 | 1.45 | 1.44 | 1.47 | 1.51 | 1.54 |
| Top tube (effective) (mm)Horizontal top-tube length | 499 | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
| Seat tube angle Saddle position over the pedals | 75° | 75° | 74.5° | 74° | 74° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 410 | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
| Head tube length (mm)Front-end height | 100 | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
| Standover (mm)Clearance when you stop | 668 | 697 | 720 | 744 | 762 | 779 | 798 | 826 |
| Handling | ||||||||
| Head tube angle Steeper = quicker steering | 70.5° | 71° | 71° | 72° | 73° | 73° | 73° | 73.5° |
| Fork offset (mm)Fork rake | 55 | 45 | 45 | 44 | 45 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 61 | 68 | 68 | 63 | 56 | 56 | 56 | 53 |
| Wheelbase (mm)Longer = more stable | 978 | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
| Chainstay (mm)Shorter = snappier | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB drop (mm)More = lower centre of gravity | 70 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 266 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 580 | 583 | 584 | 580 | 586 | 596 | 606 | 615 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size SM
- Steering
- Steady63 mm trail
- Wheelbase
- Agile979 mm
- Chainstays
- Balanced408 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size SM here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Contend 12022Stack −1 mm, reach same | S | −1 mm | same |
| Giant Defy Advanced 02026Stack −1 mm, reach same | S | −1 mm | same |
| Basso Astra2026Stack −3 mm, reach −4 mm | 48 | −3 mm | −4 mm |
| Bianchi Infinito XE 105 Di22025Stack −3 mm, reach same | 50 | −3 mm | same |
| Basso SV2026Stack +5 mm, reach +5 mm | 51 | +5 mm | +5 mm |
| Kross VENTO DSC 8.02025Stack −4 mm, reach −6 mm | S | −4 mm | −6 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- SCULTURA 3002024
- SCULTURA 3002023
- SCULTURA 3002021
- SCULTURA 4002021