Merida REACTO 5000
A race-focused road bike from 2023, made in 4 sizes from XS to LG. Fits tyres up to 30 mm.
Size
Stack 542 mmReach 390 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 529 | 542 | 557 | 571 |
| Reach (mm)How far forward the bars start | 384 | 390 | 395 | 400 |
| Stack ÷ reach Higher = more upright | 1.38 | 1.39 | 1.41 | 1.43 |
| Top tube (effective) (mm)Horizontal top-tube length | 536 | 545 | 560 | 575 |
| Seat tube angle Saddle position over the pedals | 74° | 74° | 73.5° | 73° |
| Seat tube length (mm)Frame size reference | 500 | 520 | 540 | 560 |
| Head tube length (mm)Front-end height | 112 | 128 | 140 | 155 |
| Standover (mm)Clearance when you stop | 771 | 792 | 810 | 826 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 72° | 72.5° | 73.5° | 73.5° |
| Fork offset (mm)Fork rake | 46 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 61 | 59 | 53 | 53 |
| Wheelbase (mm)Longer = more stable | 983 | 990 | 990 | 999 |
| Chainstay (mm)Shorter = snappier | 408 | 408 | 408 | 408 |
| BB drop (mm)More = lower centre of gravity | 70 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 266 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 585 | 591 | 591 | 600 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size SM
- Steering
- Neutral59 mm trail
- Wheelbase
- Balanced990 mm
- Chainstays
- Balanced408 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size SM here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Merida SCULTURA 10K2026Stack same, reach same | SM | same | same |
| Cube Litening Air C:68X Pro2026Stack same, reach same | 54 | same | same |
| Wilier Filante SL2023Stack −4 mm, reach −2 mm | M | −4 mm | −2 mm |
| MMR Adrenaline 00 SC452026Stack +4 mm, reach −3 mm | M | +4 mm | −3 mm |
| MMR Aelion 002026Stack +4 mm, reach −3 mm | M | +4 mm | −3 mm |
| Canyon Ultimate CF 7 Di2 A.502026Stack −3 mm, reach same | S | −3 mm | same |