Merida REACTO 4000
A race-focused road bike from 2022, made in 4 sizes from SM to XL. Fits tyres up to 30 mm.
Size
Stack 557 mmReach 395 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 542 | 557 | 571 | 593 |
| Reach (mm)How far forward the bars start | 390 | 395 | 400 | 409 |
| Stack ÷ reach Higher = more upright | 1.39 | 1.41 | 1.43 | 1.45 |
| Top tube (effective) (mm)Horizontal top-tube length | 545 | 560 | 575 | 590 |
| Seat tube angle Saddle position over the pedals | 74° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 520 | 540 | 560 | 590 |
| Head tube length (mm)Front-end height | 128 | 140 | 155 | 176 |
| Standover (mm)Clearance when you stop | 792 | 810 | 826 | 853 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 72.5° | 73.5° | 73.5° | 74° |
| Fork offset (mm)Fork rake | 45 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 59 | 53 | 53 | 50 |
| Wheelbase (mm)Longer = more stable | 990 | 990 | 999 | 1010 |
| Chainstay (mm)Shorter = snappier | 408 | 408 | 408 | 408 |
| BB drop (mm)More = lower centre of gravity | 66 | 66 | 66 | 66 |
| BB height (mm)Pedal clearance in corners | 270 | 270 | 270 | 270 |
| Front centre (mm)Room for your toes | 591 | 591 | 600 | 611 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size MD
- Steering
- Quick53 mm trail
- Wheelbase
- Balanced990 mm
- Chainstays
- Balanced408 mm
- BB drop
- High66 mm
Bikes that fit like it
The closest road frames from other ranges, against size MD here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Merida SCULTURA 10K2026Stack same, reach same | MD | same | same |
| Specialized Tarmac SL7 Comp - Shimano 105 Di22025Stack −2 mm, reach +3 mm | 56cm | −2 mm | +3 mm |
| Canyon Ultimate CF 7 Di2 A.502026Stack +3 mm, reach −2 mm | M | +3 mm | −2 mm |
| Canyon Aeroad CF SLX 7 AXS NSW2026Stack +3 mm, reach −2 mm | M | +3 mm | −2 mm |
| Cube Litening Air C:68X Pro2026Stack +6 mm, reach +3 mm | 56 | +6 mm | +3 mm |
| Megamo RAISE 01 SLR2026Stack −7 mm, reach +1 mm | L | −7 mm | +1 mm |