Size
Stack 566 mmReach 420 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 548 | 566 | 589 | 622 |
| Reach (mm)How far forward the bars start | 400 | 420 | 440 | 460 |
| Stack ÷ reach Higher = more upright | 1.37 | 1.35 | 1.34 | 1.35 |
| Top tube (effective) (mm)Horizontal top-tube length | 547 | 582 | 609 | 638 |
| Seat tube angle Saddle position over the pedals | 75° | 74° | 74° | 74° |
| Seat tube length (mm)Frame size reference | 460 | 485 | 505 | 530 |
| Head tube length (mm)Front-end height | 130 | 150 | 175 | 210 |
| Standover (mm)Clearance when you stop | 679 | 688 | 709 | 735 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 67.5° | 67.5° | 67.5° | 67.5° |
| Fork offset (mm)Fork rake | 50 | 50 | 50 | 50 |
| Trail (mm)More = steadier steering | 90 | 90 | 90 | 90 |
| Wheelbase (mm)Longer = more stable | 1065 | 1093 | 1122 | 1156 |
| Chainstay (mm)Shorter = snappier | 425 | 425 | 425 | 425 |
| BB drop (mm)More = lower centre of gravity | 80 | 80 | 80 | 80 |
| BB height (mm)Pedal clearance in corners | 256 | 256 | 256 | 256 |
| Front centre (mm)Room for your toes | 653 | 680 | 710 | 743 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race gravel
A racy stance with road-bike efficiency on fast, mixed surfaces.
Handling, size MD
- Steering
- Steady90 mm trail
- Wheelbase
- Stable1093 mm
- Chainstays
- Balanced425 mm
- BB drop
- Low80 mm
Bikes that fit like it
The closest gravel frames from other ranges, against size MD here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Bmc URS 01 LT ONE2026Stack −6 mm, reach −20 mm | S | −6 mm | −20 mm |
| Wilier Adlar2024Stack −4 mm, reach −16 mm | S | −4 mm | −16 mm |
| Megamo WEST 032027Stack +10 mm, reach −20 mm | M | +10 mm | −20 mm |
| Merida SILEX 2002026Stack +4 mm, reach −28 mm | XS | +4 mm | −28 mm |
| Canyon Grizl 52025Stack −10 mm, reach −23 mm | S | −10 mm | −23 mm |
| Megamo SILK 01 SLR2026Stack +15 mm, reach −12 mm | L | +15 mm | −12 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- Gestalt X2025
- Gestalt X102025
- Gestalt X102024
- Gestalt XR2024
- Gestalt X102023
- Gestalt XR2023