Kross VENTO 4.0 DSC
An all-round road bike from 2024, made in 4 sizes from S to XL. Fits tyres up to 32 mm.
Size
Stack 574 mmReach 384 mm
Geometry
| Size | ||||
|---|---|---|---|---|
| Fit | ||||
| Stack (mm)How high the front sits | 560 | 574 | 595 | 610 |
| Reach (mm)How far forward the bars start | 377 | 384 | 391 | 400 |
| Stack ÷ reach Higher = more upright | 1.49 | 1.49 | 1.52 | 1.52 |
| Top tube (effective) (mm)Horizontal top-tube length | 543 | 554 | 573 | 585 |
| Seat tube angle Saddle position over the pedals | 73.5° | 73.5° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 500 | 530 | 560 | 590 |
| Head tube length (mm)Front-end height | 160 | 175 | 195 | 205 |
| Handling | ||||
| Head tube angle Steeper = quicker steering | 72.5° | 72.5° | 73° | 73° |
| Wheelbase (mm)Longer = more stable | 992 | 1003 | 1012 | 1024 |
| Chainstay (mm)Shorter = snappier | 421 | 421 | 421 | 421 |
| BB drop (mm)More = lower centre of gravity | 70 | 70 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 266 | 266 | 266 | 266 |
| Other | ||||
| Weight (kg)Complete bike, as published | 10.5 | 11 | 11.05 | 11.2 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size M
- Wheelbase
- Balanced1003 mm
- Chainstays
- Long421 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Giant Defy Advanced 02026Stack +3 mm, reach same | ML | +3 mm | same |
| Basso Venta R2026Stack −3 mm, reach −3 mm | 53 | −3 mm | −3 mm |
| Basso Astra2026Stack +2 mm, reach −4 mm | 53 | +2 mm | −4 mm |
| Bmc Roadmachine TWO2026Stack −4 mm, reach −1 mm | 54 | −4 mm | −1 mm |
| Scott Addict 202025Stack −2 mm, reach +7 mm | M/54 | −2 mm | +7 mm |
| Scott Speedster 202025Stack −2 mm, reach +7 mm | M/54 | −2 mm | +7 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.
- VENTO DSC 5.02026
- VENTO DSC 4.02025
- VENTO DSC 4.0 KRX2024