Giant Propel Advanced Pro 0-AXS
A race-focused road bike from 2027, made in 6 sizes from XS to XL. Fits tyres up to 32 mm.
Size
Stack 546 mmReach 388 mm
Geometry
| Size | ||||||
|---|---|---|---|---|---|---|
| Fit | ||||||
| Stack (mm)How high the front sits | 515 | 530 | 546 | 565 | 582 | 596 |
| Reach (mm)How far forward the bars start | 377 | 383 | 388 | 392 | 402 | 412 |
| Stack ÷ reach Higher = more upright | 1.37 | 1.38 | 1.41 | 1.44 | 1.45 | 1.45 |
| Top tube (effective) (mm)Horizontal top-tube length | 520 | 535 | 550 | 565 | 580 | 600 |
| Seat tube angle Saddle position over the pedals | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
| Seat tube length (mm)Frame size reference | 484 | 505 | 529 | 554 | 576 | 595 |
| Head tube length (mm)Front-end height | 115 | 127 | 145 | 165 | 185 | 200 |
| Standover (mm)Clearance when you stop | 746 | 764 | 787 | 808 | 832 | 847 |
| Handling | ||||||
| Head tube angle Steeper = quicker steering | 71.5° | 72.5° | 73° | 73° | 73° | 73° |
| Fork offset (mm)Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| Trail (mm)More = steadier steering | 68 | 61 | 58 | 58 | 58 | 58 |
| Wheelbase (mm)Longer = more stable | 971 | 973 | 980 | 990 | 1006 | 1020 |
| Chainstay (mm)Shorter = snappier | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop (mm)More = lower centre of gravity | 72 | 72 | 70 | 70 | 67 | 67 |
| BB height (mm)Pedal clearance in corners | 264 | 264 | 267 | 267 | 269 | 269 |
| Front centre (mm)Room for your toes | 577 | 579 | 585 | 595 | 610 | 624 |
| Other | ||||||
| Weight (kg)Complete bike, as published | – | – | 7 | – | – | – |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
Race-focused
A low, stretched position built for speed. Suits flexible riders who like to ride fast.
Handling, size M
- Steering
- Neutral58 mm trail
- Wheelbase
- Agile980 mm
- Chainstays
- Snappy405 mm
- BB drop
- Typical70 mm
Bikes that fit like it
The closest road frames from other ranges, against size M here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Trek Madone SL 5 Gen 82027Stack same, reach −4 mm | MD | same | −4 mm |
| Giant TCR Advanced SL 0 DA2025Stack −1 mm, reach same | M | −1 mm | same |
| Cube Litening Aero C:68X Race2026Stack −4 mm, reach +1 mm | 54 | −4 mm | +1 mm |
| Specialized S-Works Tarmac SL8 LTD - Red Bull TdF2026Stack −2 mm, reach −4 mm | 54 | −2 mm | −4 mm |
| Cervelo R52026Stack −1 mm, reach −5 mm | 54 | −1 mm | −5 mm |
| MMR Adrenaline 00 SC452026Stack same, reach −1 mm | M | same | −1 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.