Size
Stack 570 mmReach 381 mm
Geometry
| Size | |||||||
|---|---|---|---|---|---|---|---|
| Fit | |||||||
| Stack (mm)How high the front sits | 510 | 530 | 550 | 570 | 590 | 610 | 640 |
| Reach (mm)How far forward the bars start | 365 | 371 | 376 | 381 | 387 | 393 | 402 |
| Stack ÷ reach Higher = more upright | 1.40 | 1.43 | 1.46 | 1.50 | 1.52 | 1.55 | 1.59 |
| Top tube (effective) (mm)Horizontal top-tube length | 521 | 533 | 544 | 555 | 567 | 580 | 598 |
| Seat tube angle Saddle position over the pedals | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
| Seat tube length (mm)Frame size reference | 400 | 422 | 443 | 480 | 520 | 550 | 590 |
| Head tube length (mm)Front-end height | 96 | 115 | 140 | 160 | 181 | 205 | 236 |
| Standover (mm)Clearance when you stop | 681 | 702 | 723 | 753 | 784 | 810 | 845 |
| Handling | |||||||
| Head tube angle Steeper = quicker steering | 70.2° | 70.8° | 71° | 71.9° | 72° | 72° | 72° |
| Fork offset (mm)Fork rake | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Trail (mm)More = steadier steering | 65 | 61 | 60 | 54 | 54 | 54 | 54 |
| Wheelbase (mm)Longer = more stable | 985 | 993 | 1006 | 1010 | 1021 | 1035 | 1054 |
| Chainstay (mm)Shorter = snappier | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop (mm)More = lower centre of gravity | 80 | 80 | 75 | 73 | 73 | 70 | 70 |
| BB height (mm)Pedal clearance in corners | 256 | 256 | 261 | 263 | 263 | 266 | 266 |
| Front centre (mm)Room for your toes | 584 | 591 | 602 | 606 | 617 | 630 | 649 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size 54
- Steering
- Quick54 mm trail
- Wheelbase
- Stable1010 mm
- Chainstays
- Balanced415 mm
- BB drop
- Typical73 mm
Bikes that fit like it
The closest road frames from other ranges, against size 54 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Bianchi Infinito XE 105 Di22025Stack −1 mm, reach same | 55 | −1 mm | same |
| Grind Grit2026Stack +1 mm, reach −3 mm | M | +1 mm | −3 mm |
| Basso Venta R2026Stack +1 mm, reach same | 53 | +1 mm | same |
| Bmc Roadmachine TWO2026Stack same, reach +2 mm | 54 | same | +2 mm |
| Giant Contend AR 12026Stack +4 mm, reach −1 mm | M | +4 mm | −1 mm |
| Kross VENTO DSC 8.02025Stack −6 mm, reach same | M | −6 mm | same |