Bianchi Infinito Launch Edition ULTEGRA DI2
An all-round road bike from 2026, made in 3 sizes from 53 to 57.
Size
Stack 584 mmReach 377 mm
Geometry
| Size | |||
|---|---|---|---|
| Fit | |||
| Stack (mm)How high the front sits | 566 | 584 | 600 |
| Reach (mm)How far forward the bars start | 373 | 377 | 382 |
| Stack ÷ reach Higher = more upright | 1.52 | 1.55 | 1.57 |
| Top tube (effective) (mm)Horizontal top-tube length | 535 | 550 | 560 |
| Seat tube angle Saddle position over the pedals | 74° | 73.5° | 73.5° |
| Seat tube length (mm)Frame size reference | 480 | 500 | 520 |
| Head tube length (mm)Front-end height | 150 | 165 | 180 |
| Handling | |||
| Head tube angle Steeper = quicker steering | 71° | 72° | 72.5° |
| Fork offset (mm)Fork rake | 42 | 42 | 42 |
| Trail (mm)More = steadier steering | 72 | 66 | 63 |
| Wheelbase (mm)Longer = more stable | 1003 | 1003 | 1008 |
| Chainstay (mm)Shorter = snappier | 422 | 422 | 422 |
| BB drop (mm)More = lower centre of gravity | 73 | 73 | 73 |
| BB height (mm)Pedal clearance in corners | 263 | 263 | 263 |
| Front centre (mm)Room for your toes | 592 | 592 | 597 |
Underlined values are calculated by BikeLens. A dash means the brand doesn't publish it.
How it rides
All-round
Between race and comfort. A good fit for sportives, club rides and fast days out.
Handling, size 55
- Steering
- Steady66 mm trail
- Wheelbase
- Balanced1003 mm
- Chainstays
- Long422 mm
- BB drop
- Typical73 mm
Bikes that fit like it
The closest road frames from other ranges, against size 55 here.
| Bike | Size | Stack | Reach |
|---|---|---|---|
| Specialized Roubaix SL8 - Shimano Tiagra2027Stack +1 mm, reach +4 mm | 54 | +1 mm | +4 mm |
| Trek Domane AL 2 Gen 42026Stack +7 mm, reach same | 56 | +7 mm | same |
| Kross ALTA 2.02026Stack +4 mm, reach +7 mm | L | +4 mm | +7 mm |
| Giant Contend AR 12026Stack −10 mm, reach +3 mm | M | −10 mm | +3 mm |
| Cervelo Caledonia2026Stack −4 mm, reach +10 mm | 56 | −4 mm | +10 mm |
| Merida SCULTURA ENDURANCE GR 2002026Stack same, reach +3 mm | MD | same | +3 mm |
Other versions
Same frame, different parts
These builds share this exact geometry, so they fit the same.